Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.22.0.1
Segment Information (Tables)
12 Months Ended
Dec. 31, 2021
Segment Reporting [Abstract]  
Schedule of Segment Reporting Information, by Segment
The following table provides information about the Company’s segments and a reconciliation of the total segment gross margin to loss from operations for the years ended December 31, 2021 and 2020 (in thousands):
 
  Year Ended December 31,
  2021 2020
  North America EMEA Other Total
Segments
North America EMEA Other Total
Segments
Revenues:
Sharing $ 142,476  44,703  148  187,327  $ 57,704  22,198  39  79,941 
Product sales 16,104  1,711  —  17,815  12,213  2,275  172  14,660 
Total revenues 158,580  46,414  148  205,142  69,917  24,473  211  94,601 
Cost of sharing, exclusive of depreciation 78,299  22,720  42  101,061  40,532  30,339  757  71,628 
Cost of product sales 16,189  1,148  17,340  14,220  8,324  172  22,716 
Depreciation on sharing vehicles 21,831  25,483  21  47,335  11,456  11,929  406  23,791 
Gross margin $ 42,261  (2,937) 82  39,406  $ 3,709  (26,119) (1,124) (23,534)
Reconciling items:
Total expenses $ 235,530  $ 184,632 
Loss before income taxes $ (196,124) $ (208,166)