Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Tables)

v3.22.1
Segment Information (Tables)
3 Months Ended
Mar. 31, 2022
Segment Reporting [Abstract]  
Schedule of Segment Reporting Information, by Segment
The following tables provides information about the Company’s segments and a reconciliation of the total segment gross margin to loss before income taxes (in thousands):
Three Months Ended March 31,
2022 2021
North America
EMEA
Other
Total
 Segments
North America
EMEA
Other
Total
 Segments
Revenues:
Sharing $ 24,992  8,479  106  33,577  $ 18,167  3,482  —  21,649 
Product sales 4,234  167  —  4,401  3,831  190  —  4,021 
Total revenues 29,226  8,646  106  37,978  21,998  3,672  —  25,670 
Cost of sharing, exclusive of depreciation 13,794  7,551  41  21,386  12,531  1,867  —  14,398 
Cost of product sales 4,178  51  —  4,229  4,067  148  —  4,215 
Depreciation on sharing vehicles 4,704  4,213  23  8,940  2,353  2,664  —  5,017 
Gross margin $ 6,550  (3,169) 42  3,423  $ 3,047  (1,007) —  2,040 
Reconciling items:
Total expenses $ (6,965) $ 78,220 
Loss before income taxes $ 10,388  $ (76,180)