Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Tables)

v3.22.2.2
Segment Information (Tables)
3 Months Ended
Mar. 31, 2022
Segment Reporting [Abstract]  
Schedule of Segment Reporting Information, by Segment
The following tables provides information about the Company’s segments and a reconciliation of the total segment gross margin to loss before income taxes (in thousands):
Three Months Ended March 31,
2022 2021
North America
EMEA
Other
Total
 Segments
North America
EMEA
Other
Total
 Segments
Revenues:
Sharing (Restated) $ 22,389  8,479  106  30,974  $ 16,744  3,482  —  20,226 
Product sales 4,234  167  —  4,401  3,831  190  —  4,021 
Total revenues (Restated) 26,623  8,646  106  35,375  20,575  3,672  —  24,247 
Cost of sharing, exclusive of depreciation (Restated) 13,794  7,551  41  21,386  12,531  1,867  —  14,398 
Cost of product sales 4,178  51  —  4,229  4,067  148  —  4,215 
Depreciation on sharing vehicles 4,704  4,213  23  8,940  2,353  2,664  —  5,017 
Gross margin (Restated) $ 3,947  (3,169) 42  820  $ 1,624  (1,007) —  617 
Reconciling items:
Total expenses (Restated) $ (6,965) $ 77,409 
Loss before income taxes (Restated) $ 7,785  $ (76,792)