Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.22.2.2
Segment Information (Tables)
12 Months Ended
Dec. 31, 2021
Segment Reporting [Abstract]  
Schedule of Segment Reporting Information, by Segment
The following table provides information about the Company’s segments and a reconciliation of the total segment gross margin to loss from operations for the years ended December 31, 2021 and 2020 (in thousands):
  Year Ended December 31,
  2021 2020
North America EMEA Other Total
Segments
North America EMEA Other Total
Segments
Revenues:
Sharing (Restated) $ 128,431  44,150  148  172,729  $ 53,208  22,198  39  75,445 
Product sales 16,104  1,711  —  17,815  12,213  2,275  172  14,660 
Total revenues (Restated) 144,535  45,861  148  190,544  65,421  24,473  211  90,105 
Cost of sharing, exclusive of depreciation (Restated) 80,442  22,720  42  103,204  38,389  30,339  757  69,485 
Cost of product sales 16,189  1,148  17,340  14,220  8,324  172  22,716 
Depreciation on sharing vehicles 21,831  25,483  21  47,335  11,456  11,929  406  23,791 
Gross margin (Restated) $ 26,073  (3,490) 82  22,665  $ 1,356  (26,119) (1,124) (25,887)
Reconciling items:
Total expenses (Restated) $ 237,380  $ 182,782 
Loss before income taxes (Restated) $ (214,715) $ (208,669)