Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) (Details)

v3.22.2.2
Selected Quarterly Financial Data (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Dec. 31, 2021
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Jun. 30, 2021
Jun. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Condensed Consolidated Balance Sheets                                
Prepaid expenses and other current assets $ 33,778 $ 18,104 $ 17,812 $ 9,810 $ 7,603       $ 17,812   $ 18,104   $ 33,778 $ 7,603    
Total current assets 229,115 98,006 143,354 212,467 68,483       143,354   98,006   229,115 68,483    
Assets 597,261 394,122 426,065 444,104 303,229       426,065   394,122   597,261 303,229    
Accrued expenses 31,428   22,028 15,560 18,672       22,028       31,428 18,672    
Deferred revenue 62,439 59,940 54,673 49,830 47,396       54,673   59,940   62,439 47,396    
Total current liabilities 153,052 111,228 104,708 111,384 112,638       104,708   111,228   153,052 112,638    
Total liabilities 295,530 261,269 250,994 262,362 122,810       250,994   261,269   295,530 122,810    
Accumulated other comprehensive income (loss) 7,538 6,458 8,103 7,368 9,693       8,103   6,458   7,538 9,693    
Accumulated deficit (1,181,134) (1,134,408) (1,092,298) (1,043,022) (966,210)       (1,092,298)   (1,134,408)   (1,181,134) (966,210)    
Total stockholders’ equity 301,731 (1,043,836) (996,678) (943,110) (863,863) [1]       (996,678)   (1,043,836)   301,731 (863,863) [1] $ (672,600) $ (316,492)
Total liabilities, redeemable convertible preferred stock, and stockholders’ equity 597,261 394,122 426,065 444,104 303,229       426,065   394,122   597,261 303,229    
Condensed Consolidated Statements of Operations                                
Total revenues 49,536 61,108 55,654 24,247 22,402 $ 37,888 $ 9,840 $ 19,976 79,901 $ 29,816 141,008 $ 67,703 190,544 90,105 150,524  
Cost of sharing, exclusive of depreciation 24,020 34,255 30,531   14,107 24,517 8,409   44,929 30,861 79,184 55,378   69,485    
Gross margin 3,678 8,222 10,149 617 (1,239) (1,216) (6,698) (16,733) 10,766 (23,431) 18,987 (24,648) 22,665 (25,887) (135,675)  
General and administrative 116,555     29,379 34,197     51,005 61,144 84,794 91,981 120,175 208,536 154,372 192,063  
Total operating expenses 135,911     40,185 44,730     49,000 81,924 91,615 121,957 137,436 257,868 182,166 249,555  
Loss from operations (132,233) (31,811) (31,590) (39,568) (45,969) (47,037) (49,313) (65,733) (71,158) (115,046) (102,970) (162,084) (235,203) (208,053) (385,230)  
Other (expense) income, net 86,668 (9,993) (14,462) (35,652) 3,299 3,348 1,227 (1,928) (50,114) (701) (60,107) 2,647 26,561 5,946 2,979  
Loss before income taxes (46,627) (42,129) (49,166) (76,792) (44,226) (45,204) (49,747) (69,491) (125,958) (119,238) (168,088) (164,443) (214,715) (208,669) (387,206)  
Net loss $ (46,726) $ (42,109) $ (49,276) $ (76,812) $ (44,143) $ (45,264) $ (49,750) $ (69,575) $ (126,088) $ (119,325) $ (168,198) $ (164,590) $ (214,924) $ (208,733) $ (387,482)  
Net loss per share attributable to common stockholders, basic (dollars per share) $ (0.26) $ (0.92) $ (1.12) $ (1.70) $ (0.92) $ (1.05) $ (1.28) $ (2.29) $ (2.79) $ (3.59) $ (3.69) $ (4.66) $ (2.74) $ (5.59) $ (18.31)  
Net loss per share attributable to common stockholders, diluted (dollars per share) $ (0.26) $ (0.92) $ (1.12) $ (1.70) $ (0.92) $ (1.05) $ (1.28) $ (2.29) $ (2.79) $ (3.59) $ (3.69) $ (4.66) $ (2.74) $ (5.59) $ (18.31)  
Consolidated Statements of Cash Flow                                
Prepaid expenses and other current assets                         $ (24,827) $ 7,746 $ (6,580)  
Deferred revenue       $ 2,801       $ 2,021 $ 7,487 $ 3,523 $ 12,905 $ 8,627 14,614 10,699 30,341  
Accrued expenses and other current liabilities       (2,270)       13,095 8,731 (1,489) 6,485 4,966 3,667 5,122 2,994  
Other liabilities       61       (560) 150 (1,888) (2,458) (3,475)        
Net cash used in operating activities       (36,337)       (71,587) (45,599) (97,608) (66,353) (108,383) (131,627) (150,151) (209,377)  
Previously Reported                                
Condensed Consolidated Balance Sheets                                
Prepaid expenses and other current assets $ 33,778 $ 18,755 $ 18,463 10,461 $ 8,254       18,463   18,755   33,778 8,254    
Total current assets 229,115 98,657 144,005 213,118 69,134       144,005   98,657   229,115 69,134    
Assets 597,261 394,773 426,716 444,755 303,880       426,716   394,773   597,261 303,880    
Accrued expenses 31,428   22,971 17,703 20,004       22,971       31,428 20,004    
Deferred revenue 43,345 45,332 44,364 43,911 42,900       44,364   45,332   43,345 42,900    
Total current liabilities 133,958 96,620 95,342 107,608 109,474       95,342   96,620   133,958 109,474    
Total liabilities 276,436 246,661 241,628 258,586 119,646       241,628   246,661   276,436 119,646    
Accumulated other comprehensive income (loss) 7,538 9,770 11,415 10,680 13,005       11,415   9,770   7,538 13,005    
Accumulated deficit (1,162,040) (1,122,461) (1,085,593) (1,041,907) (965,707)       (1,085,593)   (1,122,461)   (1,162,040) (965,707)    
Total stockholders’ equity 320,825 (1,028,577) (986,661) (938,683) (860,048)       (986,661)   (1,028,577)   320,825 (860,048)   $ (316,492) [1]
Total liabilities, redeemable convertible preferred stock, and stockholders’ equity 597,261 394,773 426,716 444,755 303,880       426,716   394,773   597,261 303,880    
Condensed Consolidated Statements of Operations                                
Total revenues 54,022 65,406 60,044 25,670 23,918 $ 40,185 $ 10,329 20,169 85,714 30,498 151,120 70,683 205,142 94,601    
Cost of sharing, exclusive of depreciation 24,020 33,312 29,331   16,250 24,517 8,409   43,729 30,861 77,041 55,378        
Gross margin 8,164 13,463 15,739 2,040 (1,866) 1,081 (6,209) (16,540) 17,779 (22,749) 31,242 (21,668) 39,406 (23,534)    
General and administrative 117,206     30,190 32,735     51,005 61,955 84,794 92,792 120,175 209,998 152,910    
Total operating expenses 136,562     40,996 43,268     49,000 82,735 91,615 122,768 137,436 259,330 180,704    
Loss from operations (128,398) (26,570) (26,000) (38,956) (45,134) (44,740) (48,824) (65,540) (64,956) (114,364) (91,526) (159,104) (219,924) (204,238)    
Other (expense) income, net 89,980 (9,993) (14,462) (35,652) 2,471 2,520 399 (2,756) (50,114) (2,357) (60,107) 163 29,873 2,634    
Loss before income taxes (39,480) (36,888) (43,576) (76,180) (44,219) (43,735) (50,086) (70,126) (119,756) (120,212) (156,644) (163,947) (196,124) (208,166)    
Net loss $ (39,579) $ (36,868) $ (43,686) $ (76,200) $ (44,136) $ (43,795) $ (50,089) $ (70,210) $ (119,886) $ (120,299) $ (156,754) $ (164,094) $ (196,333) $ (208,230)    
Net loss per share attributable to common stockholders, basic (dollars per share) $ (0.22) $ (0.82) $ (1.01) $ (1.69) $ (0.92) $ (1.02) $ (1.29) $ (2.31) $ (2.67) $ (3.62) $ (3.46) $ (4.65) $ (2.51) $ (5.57)    
Net loss per share attributable to common stockholders, diluted (dollars per share) $ (0.22) $ (0.82) $ (1.01) $ (1.69) $ (0.92) $ (1.02) $ (1.29) $ (2.31) $ (2.67) $ (3.62) $ (3.46) $ (4.65) $ (2.51) $ (5.57)    
Consolidated Statements of Cash Flow                                
Prepaid expenses and other current assets                         $ (24,176) $ 7,095    
Deferred revenue       $ 1,378       $ 1,828 $ 1,674 $ 2,841 $ 2,793 $ 5,647 16 6,203    
Accrued expenses and other current liabilities       (1,459)       13,095 8,342 (1,489) 5,153 4,966 2,335 6,454    
Other liabilities       61       268 150 (232) (2,458) (991)        
Net cash used in operating activities       (36,337)       (71,587) (45,599) (97,608) (66,353) (108,383) (131,627) (150,151)    
Restatement Adjustment                                
Condensed Consolidated Balance Sheets                                
Prepaid expenses and other current assets $ 0 $ (651) $ (651) (651) $ (651)       (651)   (651)   0 (651)    
Total current assets 0 (651) (651) (651) (651)       (651)   (651)   0 (651)    
Assets 0 (651) (651) (651) (651)       (651)   (651)   0 (651)    
Accrued expenses 0   (943) (2,143) (1,332)       (943)       0 (1,332)    
Deferred revenue 19,094 14,608 10,309 5,919 4,496       10,309   14,608   19,094 4,496    
Total current liabilities 19,094 14,608 9,366 3,776 3,164       9,366   14,608   19,094 3,164    
Total liabilities 19,094 14,608 9,366 3,776 3,164       9,366   14,608   19,094 3,164    
Accumulated other comprehensive income (loss) 0 (3,312) (3,312) (3,312) (3,312)       (3,312)   (3,312)   0 (3,312)    
Accumulated deficit (19,094) (11,947) (6,705) (1,115) (503)       (6,705)   (11,947)   (19,094) (503)    
Total stockholders’ equity (19,094) (15,259) (10,017) (4,427) (3,815)       (10,017)   (15,259)   (19,094) (3,815)    
Total liabilities, redeemable convertible preferred stock, and stockholders’ equity 0 (651) (651) (651) (651)       (651)   (651)   0 (651)    
Condensed Consolidated Statements of Operations                                
Total revenues (4,486) (4,298) (4,390) (1,423) (1,516) $ (2,297) $ (489) (193) (5,813) (682) (10,112) (2,980) (14,598) (4,496)    
Cost of sharing, exclusive of depreciation 0 943 1,200   (2,143) 0 0   1,200 0 2,143 0        
Gross margin (4,486) (5,241) (5,590) (1,423) 627 (2,297) (489) (193) (7,013) (682) (12,255) (2,980) (16,741) (2,353)    
General and administrative (651)     (811) 1,462     0 (811) 0 (811) 0 (1,462) 1,462    
Total operating expenses (651)     (811) 1,462     0 (811) 0 (811) 0 (1,462) 1,462    
Loss from operations (3,835) (5,241) (5,590) (612) (835) (2,297) (489) (193) (6,202) (682) (11,444) (2,980) (15,279) (3,815)    
Other (expense) income, net (3,312) 0 0 0 828 828 828 828 0 1,656 0 2,484 (3,312) 3,312    
Loss before income taxes (7,147) (5,241) (5,590) (612) (7) (1,469) 339 635 (6,202) 974 (11,444) (496) (18,591) (503)    
Net loss $ (7,147) $ (5,241) $ (5,590) $ (612) $ (7) $ (1,469) $ 339 $ 635 $ (6,202) $ 974 $ (11,444) $ (496) $ (18,591) $ (503)    
Net loss per share attributable to common stockholders, basic (dollars per share) $ (0.04) $ (0.10) $ (0.11) $ (0.01) $ 0 $ (0.03) $ 0.01 $ 0.02 $ (0.12) $ 0.03 $ (0.23) $ (0.01) $ (0.23) $ (0.02)    
Net loss per share attributable to common stockholders, diluted (dollars per share) $ (0.04) $ (0.10) $ (0.11) $ (0.01) $ 0 $ (0.03) $ 0.01 $ 0.02 $ (0.12) $ 0.03 $ (0.23) $ (0.01) $ (0.23) $ (0.02)    
Consolidated Statements of Cash Flow                                
Prepaid expenses and other current assets                         $ (651) $ 651    
Deferred revenue       $ 1,423       $ 193 $ 5,813 $ 682 $ 10,112 $ 2,980 14,598 4,496    
Accrued expenses and other current liabilities       (811)       0 389 0 1,332 0 1,332 (1,332)    
Other liabilities       0       (828) 0 (1,656) 0 (2,484)        
Net cash used in operating activities       0       0 0 0 0 0 0 0    
Sharing                                
Condensed Consolidated Statements of Operations                                
Total revenues $ 40,527 $ 59,729 $ 52,248 20,226 $ 19,105 $ 31,282 $ 9,152 15,907 72,474 25,059 132,202 56,340 172,729 75,445 $ 140,448  
Sharing | Previously Reported                                
Condensed Consolidated Statements of Operations                                
Total revenues 45,013 64,027 56,638 21,649 20,621 33,579 9,641 16,100 78,287 25,741 142,314 59,320 187,327 79,941    
Sharing | Restatement Adjustment                                
Condensed Consolidated Balance Sheets                                
Deferred revenue 19,100       4,500               19,100 4,500    
Condensed Consolidated Statements of Operations                                
Total revenues $ (4,486) $ (4,298) $ (4,390) $ (1,423) $ (1,516) $ (2,297) $ (489) $ (193) $ (5,813) $ (682) $ (10,112) $ (2,980) $ (14,598) $ (4,496)    
[1] Shares of Redeemable Convertible Preferred Stock, Redeemable Convertible Prime Preferred Stock and Exchanged Common Stock, Redeemable Convertible Senior Preferred Stock, Founders Convertible Preferred Stock, and common stock have been retroactively restated to give effect to the Business Combination.