Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (Unaudited) (Tables)

v3.22.2.2
Selected Quarterly Financial Data (Unaudited) (Tables)
12 Months Ended
Dec. 31, 2021
Quarterly Financial Information Disclosure [Abstract]  
Quarterly Financial Information
The following tables present selected quarterly financial data for each of the periods presented:

March 31, 2021
Condensed Consolidated Balance Sheets As Previously Reported Restatement Adjustment As Restated
Prepaid expenses and other current assets 10,461  (651) 9,810 
Total current assets 213,118  (651) 212,467 
Total assets 444,755  (651) 444,104 
Accrued expenses 17,703  (2,143) 15,560 
Deferred revenue 43,911  5,919  49,830 
Total current liabilities 107,608  3,776  111,384 
Total liabilities 258,586  3,776  262,362 
Accumulated other comprehensive income 10,680  (3,312) 7,368 
Accumulated deficit (1,041,907) (1,115) (1,043,022)
Total stockholders' deficit (938,683) (4,427) (943,110)
Total liabilities, redeemable convertible preferred stock, and stockholders' deficit 444,755  (651) 444,104 

Three Months Ended March 31, 2021 Three Months Ended March 31, 2020
Condensed Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 21,649  (1,423) 20,226  16,100  (193) 15,907 
Total revenues 25,670  (1,423) 24,247  20,169  (193) 19,976 
Gross margin 2,040  (1,423) 617  (16,540) (193) (16,733)
General and administrative 30,190  (811) 29,379  51,005  —  51,005 
Total operating expenses 40,996  (811) 40,185  49,000  —  49,000 
Loss from operations (38,956) (612) (39,568) (65,540) (193) (65,733)
Other expense, net (35,652) —  (35,652) (2,756) 828  (1,928)
Loss before income taxes (76,180) (612) (76,792) (70,126) 635  (69,491)
Net loss (76,200) (612) (76,812) (70,210) 635  (69,575)
Net loss attributable to common stockholders, basic and diluted(1)
(1.69) (0.01) (1.70) (2.31) 0.02  (2.29)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.

Three Months Ended March 31, 2021 Three Months Ended March 31, 2020
Consolidated Statements of Cash Flow As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Net loss (76,200) $ (612) $ (76,812) $ (70,210) $ 635  $ (69,575)
Changes in assets and liabilities:
Deferred revenue 1,378  1,423  2,801  1,828  193  2,021 
Accrued expenses and other current liabilities (1,459) (811) (2,270) 13,095  —  13,095 
Other liabilities 61  —  61  268  (828) (560)
Net cash used in operating activities (36,337) —  (36,337) (71,587) —  (71,587)
June 30, 2021
Condensed Consolidated Balance Sheets As Previously Reported Restatement Adjustment As Restated
Prepaid expenses and other current assets 18,463  (651) 17,812 
Total current assets 144,005  (651) 143,354 
Total assets 426,716  (651) 426,065 
Accrued expenses 22,971  (943) 22,028 
Deferred revenue 44,364  10,309  54,673 
Total current liabilities 95,342  9,366  104,708 
Total liabilities 241,628  9,366  250,994 
Accumulated other comprehensive income 11,415  (3,312) 8,103 
Accumulated deficit (1,085,593) (6,705) (1,092,298)
Total stockholders' deficit (986,661) (10,017) (996,678)
Total liabilities, redeemable convertible preferred stock, and stockholders' deficit 426,716  (651) 426,065 

Three Months Ended June 30, 2021 Three Months Ended June 30, 2020
Condensed Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 56,638  (4,390) 52,248  9,641  (489) 9,152 
Total revenues 60,044  (4,390) 55,654  10,329  (489) 9,840 
Cost of sharing, exclusive of depreciation 29,331  1,200  30,531  8,409  —  8,409 
Gross margin 15,739  (5,590) 10,149  (6,209) (489) (6,698)
Loss from operations (26,000) (5,590) (31,590) (48,824) (489) (49,313)
Other (expense) income, net (14,462) —  (14,462) 399  828  1,227 
Loss before income taxes (43,576) (5,590) (49,166) (50,086) 339  (49,747)
Net loss (43,686) (5,590) (49,276) (50,089) 339  (49,750)
Loss per share attributable to common stockholders, basic and diluted(1)
(1.01) (0.11) (1.12) (1.29) 0.01  (1.28)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.

Six Months Ended June 30, 2021 Six Months Ended June 30, 2020
Condensed Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 78,287  (5,813) 72,474  25,741  (682) 25,059 
Total revenues 85,714  (5,813) 79,901  30,498  (682) 29,816 
Cost of sharing, exclusive of depreciation 43,729  1,200  44,929  30,861  —  30,861 
Gross margin 17,779  (7,013) 10,766  (22,749) (682) (23,431)
General and administrative 61,955  (811) 61,144  84,794  —  84,794 
Total operating expenses 82,735  (811) 81,924  91,615  —  91,615 
Loss from operations (64,956) (6,202) (71,158) (114,364) (682) (115,046)
Other expense, net (50,114) —  (50,114) (2,357) 1,656  (701)
Loss before income taxes (119,756) (6,202) (125,958) (120,212) 974  (119,238)
Net loss (119,886) (6,202) (126,088) (120,299) 974  (119,325)
Net loss attributable to common shareholders, basic and diluted(1)
(2.67) (0.12) (2.79) (3.62) 0.03  (3.59)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.
Six Months Ended June 30, 2021 Six Months Ended June 30, 2020
Consolidated Statements of Cash Flow As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Net loss (119,886) $ (6,202) $ (126,088) $ (120,299) $ 974  $ (119,325)
Changes in assets and liabilities:
Deferred revenue 1,674  5,813  7,487  2,841  682  3,523 
Accrued expenses and other current liabilities 8,342  389  8,731  (1,489) —  (1,489)
Other liabilities 150  —  150  (232) (1,656) (1,888)
Net cash used in operating activities (45,599) —  (45,599) (97,608) —  (97,608)

September 30, 2021
Condensed Consolidated Balance Sheets As Previously Reported Restatement Adjustment As Restated
Prepaid expenses and other current assets 18,755  (651) 18,104 
Total current assets 98,657  (651) 98,006 
Total assets 394,773  (651) 394,122 
Deferred revenue 45,332  14,608  59,940 
Total current liabilities 96,620  14,608  111,228 
Total liabilities 246,661  14,608  261,269 
Accumulated other comprehensive income 9,770  (3,312) 6,458 
Accumulated deficit (1,122,461) (11,947) (1,134,408)
Total stockholders' deficit (1,028,577) (15,259) (1,043,836)
Total liabilities, redeemable convertible preferred stock, and stockholders' deficit 394,773  (651) 394,122 

Three Months Ended September 30, 2021 Three Months Ended September 30, 2020
Condensed Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 64,027  (4,298) 59,729  33,579  (2,297) 31,282 
Total revenues 65,406  (4,298) 61,108  40,185  (2,297) 37,888 
Cost of sharing, exclusive of depreciation 33,312  943  34,255  24,517  —  24,517 
Gross margin 13,463  (5,241) 8,222  1,081  (2,297) (1,216)
Loss from operations (26,570) (5,241) (31,811) (44,740) (2,297) (47,037)
Other (expense) income, net (9,993) —  (9,993) 2,520  828  3,348 
Loss before income taxes (36,888) (5,241) (42,129) (43,735) (1,469) (45,204)
Net loss (36,868) (5,241) (42,109) (43,795) (1,469) (45,264)
Loss per share attributable to common stockholders, basic and diluted(1)
(0.82) (0.10) (0.92) (1.02) (0.03) (1.05)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.
Nine Months Ended September 30, 2021 Nine Months Ended September 30, 2020
Condensed Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 142,314  (10,112) 132,202  59,320  (2,980) 56,340 
Total revenues 151,120  (10,112) 141,008  70,683  (2,980) 67,703 
Cost of sharing, exclusive of depreciation 77,041  2,143  79,184  55,378  —  55,378 
Gross margin 31,242  (12,255) 18,987  (21,668) (2,980) (24,648)
General and administrative 92,792  (811) 91,981  120,175  —  120,175 
Total operating expenses 122,768  (811) 121,957  137,436  —  137,436 
Loss from operations (91,526) (11,444) (102,970) (159,104) (2,980) (162,084)
Other (expense) income, net (60,107) —  (60,107) 163  2,484  2,647 
Loss before income taxes (156,644) (11,444) (168,088) (163,947) (496) (164,443)
Net loss (156,754) (11,444) (168,198) (164,094) (496) (164,590)
Net loss per share attributable to common stockholders, basic and diluted(1)
(3.46) (0.23) (3.69) (4.65) (0.01) (4.66)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.

Nine Months Ended September 30, 2021 Nine Months Ended September 30, 2020
Consolidated Statements of Cash Flow As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Net loss (156,754) $ (11,444) $ (168,198) $ (164,094) $ (496) $ (164,590)
Changes in assets and liabilities:
Deferred revenue 2,793  10,112  12,905  5,647  2,980  8,627 
Accrued expenses and other current liabilities 5,153  1,332  6,485  4,966  —  4,966 
Other liabilities (2,458) —  (2,458) (991) (2,484) (3,475)
Net cash used in operating activities (66,353) —  (66,353) (108,383) —  (108,383)

Three Months Ended December 31, 2021 Three Months Ended December 31, 2020
Consolidated Statements of Operations As Previously Reported Restatement Adjustment Restated As Previously Reported Restatement Adjustment Restated
Revenues:
Sharing 45,013  (4,486) 40,527  20,621  (1,516) 19,105 
Total revenues 54,022  (4,486) 49,536  23,918  (1,516) 22,402 
Cost of sharing, exclusive of depreciation 24,020  —  24,020  16,250  (2,143) 14,107 
Gross margin 8,164  (4,486) 3,678  (1,866) 627  (1,239)
General and administrative 117,206  (651) 116,555  32,735  1,462  34,197 
Total operating expenses 136,562  (651) 135,911  43,268  1,462  44,730 
Loss from operations (128,398) (3,835) (132,233) (45,134) (835) (45,969)
Other income, net 89,980  (3,312) 86,668  2,471  828  3,299 
Loss before income taxes (39,480) (7,147) (46,627) (44,219) (7) (44,226)
Net loss (39,579) (7,147) (46,726) (44,136) (7) (44,143)
Net loss per share attributable to common stockholders, basic and diluted(1)
(0.22) (0.04) (0.26) (0.92) —  (0.92)
(1)Weighted-average shares have been retroactively restated to give effect to the Business Combination.